Grand Seiko Fair
2025/06/06~2025/07/18
2025/06/06~2025/07/18
Limited quantity
JPY 1,518,000(Tax-excluding)
Case size | Diameter 37.0mm Lug-to-lug 44.3mm Thickness 11.4mm |
---|---|
Exterior | High-intensity titanium |
Movement Type | Spring Drive |
Water resistance | 10 bar |
The pursuit of high accuracy has been the cornerstone of Grand Seiko’s values since its first watch was created in 1960. In the late 1970s, the development of Spring Drive began with an aim to harmoniously blend the traditional energy of a mainspring with state-of-the-art electronic watchmaking advancements. In 2004, Grand Seiko introduced the Spring Drive Caliber 9R65 with a monthly rate of ±15 seconds. Today, this legacy of accuracy in watchmaking reaches new heights with the announcement of the Spring Drive Caliber 9RB2, which receives the new U.F.A. designation, standing for “Ultra Fine Accuracy.” The groundbreaking movement boasts a level of precision defined not by accuracy in seconds per day, week, or month, but by its accuracy over one year. The automatic U.F.A. movement has an astounding annual rate of ±20 seconds, making it the most accurate wristwatch movement powered by a mainspring today.* *As of April 2025, based on Grand Seiko’s research.
In 2025, the Caliber 9RB2 makes its debut in the Evolution 9 Collection. To the east of the Shinshu Watch Studio lie the Kirigamine Highlands, where frost-covered trees can be observed during harsh winter months. The intricately textured dial captures the beauty of these ice forests thanks to finishing techniques that create pale blue tones that are subtle yet striking in their presence.
JPY 847,000(Tax-excluding)
Case size | Diameter 36.5mm Lug-to-lug 42.7mm Thickness 11.6mm |
---|---|
Exterior | Stainless steel |
Movement Type | Manual winding |
Water resistance | 10 bar |
JPY 1,980,000(Tax-excluding)
Case size | Diameter 43.2mm Lug-to-lug 51.5mm Thickness 15.3mm |
---|---|
Exterior | High intensity titanium with ceramic bezel |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
This mechanical chronograph was created in the Evolution 9 Style, a unique design method that combines the spirit of Grand Seiko and the aesthetic beauty of Japan to reach new heights. The dial captures Mount Iwate, topped with fresh snow, a merger of the harsh winter’s crisp blue sky and the subtle blue tint of the newly fallen snow. The deep snowfall is represented by the snow-blue dial color and an embossed pattern inspired by the mountain’s ridgelines.
This model features the Mechanical Hi-Beat Chronograph Caliber 9SC5 oscillating at a rate of 10 beats per second, which operates continuously for approximately 72 hours (about 3 days) when fully wound.
JPY 770,000(Tax-excluding)
Case size | Diameter 36.5mm Lug-to-lug 42.7mm Thickness 11.6mm |
---|---|
Exterior | Stainless steel |
Movement Type | Manual winding |
Water resistance | 10 bar |
JPY 1,276,000(Tax-excluding)
Case size | Diameter 40.0mm Lug-to-lug 47.0mm Thickness 11.7mm |
---|---|
Exterior | Stainless steel, Caseback: Stainless steel and sapphire crystal |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 1,980,000(Tax-excluding)
Case size | Diameter 43.2mm Lug-to-lug 51.5mm Thickness 15.3mm |
---|---|
Exterior | High intensity titanium with ceramic bezel |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 1,056,000(Tax-excluding)
Case size | Diameter 38.0mm Lug-to-lug 44.7mm Thickness 12.9mm |
---|---|
Exterior | High-intensity titanium |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 880,000(Tax-excluding)
Case size | Diameter 30.0mm Lug-to-lug 36.2mm Thickness 10.5mm |
---|---|
Exterior | Stainless steel, Caseback: Stainless steel and sapphire crystal |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 946,000(Tax-excluding)
Case size | Diameter 37.0mm Lug-to-lug 44.6mm Thickness 13.3mm |
---|---|
Exterior | Ever brilliant steel, Caseback: Ever brilliant steel and sapphire crystal |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 803,000(Tax-excluding)
Case size | Diameter 27.8mm Lug-to-lug 33.5mm Thickness 11.2mm |
---|---|
Exterior | Stainless steel, Caseback: Stainless steel and sapphire crystal |
Movement Type | Automatic with manual winding |
Water resistance | 10 bar |
JPY 1,463,000(Tax-excluding)
Case size | Diameter 40.0mm Lug-to-lug 47.9mm Thickness 11.8mm |
---|---|
Exterior | High-intensity titanium |
Movement Type | Spring Drive |
Water resistance | 10 bar |
JPY 1,276,000(Tax-excluding)
Case size | Diameter 40.0mm Lug-to-lug 47.9mm Thickness 11.8mm |
---|---|
Exterior | Stainless steel, Caseback: Stainless steel and sapphire crystal |
Movement Type | Spring Drive |
Water resistance | 10 bar |
JPY 902,000(Tax-excluding)
Case size | Diameter 41.0mm Lug-to-lug 49.0mm Thickness 12.5mm |
---|---|
Exterior | High-intensity titanium |
Movement Type | Spring Drive |
Water resistance | 10 bar |
JPY 880,000(Tax-excluding)
Case size | Diameter 44.0mm Lug-to-lug 50.8mm Thickness 14.7mm |
---|---|
Exterior | Stainless steel |
Movement Type | Spring Drive |
Water resistance | 20 bar |