Features
Specifications
Exterior
              | Exterior: | Stainless steel, Caseback: Stainless steel and sapphire crystal | 
|---|---|
| Case back: | See-through & Screw case back | 
| Glass Material: | Dual-curved sapphire crystal | 
| Glass Coating: | Anti-reflective coating on inner surface | 
| Case size: | Diameter 40.0mm Thickness 14.0mm | 
| Band width: | 19mm | 
| Clasp type: | Three-fold clasp with push button release | 
| The perimeter of Band: | 195mm | 
Movement
              | Caliber no.: | 9S86 Instructions | 
|---|---|
| Movement Type: | Automatic with manual winding | 
| Power reserve: | Approx. 55 hours | 
| Mean daily rate: | +5 to -3 seconds per day 
 | 
| Normal usage accuracy: | +8 to -1 seconds per day | 
Functions
              | Water resistance: | 10 bar | 
|---|---|
| Magnetic resistance: | 4,800 A/m | 
| Other details / Features: | 
 | 








